Selecting Steel Floors
| Construction | Resilient system | External wall inner leaf | Thickness | Robust Detail | |
| Loadbearing light steel frame | Timber floating floor | Insulated steel frame with masonry or weatherboard outer | 347mm | E-FS-2 | |
| Dry screed board | Insulated steel frame with masonry only outer | 360mm | E-FS-3 | ||
| Reinforced concrete frame | Timber floating floor | Insulated steel or timber frame Lightweight aggregate** Dense aggregate*** Infill glazing units | 347mm | E-FC-2 | |
| Bonded resilient layer | Insulated steel or timber frame Lightweight aggregate** Dense aggregate***) Infill glazing units | 343mm | E-FC-10 | ||
| Floating screed or bonded resilient layer | Insulated steel frame or Infill glazing units | 433.2mm | E-FC-18 | ||
| Structural steel frame | Timber floating floor | Insulated steel or timber frame Lightweight aggregate** Dense aggregate*** Infill glazing units | 317mm | E-FS-1 | |
|  | KEY | |||||
| * | Aircrete | 450-800kg/m3 | 
| ** | Lightweight aggregate | 1350-1600kg/m3 | 
| *** | Dense aggregate | 1850-2300kg/m3 | 
Thickness quoted is the minimum possible to comply with the full Robust Details specification including floating floor treatment and ceiling treatment.
 
            
            