REINFORCED CONCRETE STEEL FRAME COMBINATIONS
| SEPARATING WALLS |
SEPARATING FLOORS | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| E-FC-2 | E-FC-10 | E-FC-18 | E-FS-1 | E-FS-2 | E-FS-3 | ||||
| E-WS-1 | W 1 | W | W 1 | W 1 | ✔ | ✔ | |||
| E-WS-2 | ✔ | W | ✔ | W | W | W | |||
| E-WS-3 | W | W | W | W | W | W | |||
| E-WS-4 | W 1 | W | W 1 | W 1 | ✔ | ✔ | |||
| E-WS-5 | ✔ | ✔ | ✔ | W | W | W | |||
| E-WS-6 | N/A - FOR HOUSES ONLY | ||||||||
| KEY | |
|---|---|
| W | Only the separating wall requires pre-completion sound testing. |
| 1 | Lightweight steel and timber frame walls may be constructed above in-situ poured concrete floors. The lightweight walls built directly off the concrete floors may be registerd as Robust Details provided:
|
| Decibel Ratings | |
|---|---|
| E-xx-nn | Building Regs |
| Invalid Combination | |
| ✔ | Building Regs Combination |
SIGN IN / SIGN UP
To download the online Handbook