Selecting Loadbearing Masonry Walls
b
| Block Type | Cavity Width | Finishes | Cavity Fill | Thickness | Robust Detail | ||
| Aircrete 600-800kg/m3 |
min.75mm | Dryline | Generic | 336mm | E-WM-6 | ||
| 336mm | E-WM-10 | ||||||
| 336mm | E-WM-13 | ||||||
| min.100mm | Dryline | Proprietary | 345mm | E-WM-23 | |||
| 345mm | E-WM-24 | ||||||
| 345mm | E-WM-30 | ||||||
| 345mm | E-WM-35 | ||||||
| Lightweight Aggregate 1350-1600kg/m3 |
min.75mm | Wet plaster | Generic | 301mm | E-WM-2 | ||
| Dryline | Generic | 336mm | E-WM-4 | ||||
| Proprietary | 320mm | E-WM-17 | |||||
| 320mm | E-WM-27 | ||||||
| 320mm | E-WM-32 | ||||||
| min.100mm | Wet plaster | Generic | 326mm | E-WM-21 | |||
| Dryline | Generic | 361mm | E-WM-11 | ||||
| 361mm | E-WM-19 | ||||||
| Proprietary | 345mm | E-WM-20 | |||||
| 350mm | E-WM-22 | ||||||
| 345mm | E-WM-28 | ||||||
| 345mm | E-WM-33 | ||||||
| Dense Aggregate 1850-2300kg/m3 |
Solid wall | Dryline | n/a | 291mm | E-WM-9 | ||
| min.75mm | Wet plaster | Generic | 301mm | E-WM-1 | |||
| Dryline | Generic | 336mm | E-WM-3 | ||||
| min.100mm | Wet plaster | Generic | 326mm | E-WM-18 | |||
| Dryline | Generic | 366mm | E-WM-16 | ||||
| 361mm | E-WM-19 | ||||||
| Holcim Star Performer | min.75mm | Dryline | Generic | 336mm | E-WM-5 | ||
| min.100mm | Dryline | Proprietary | 350mm | E-WM-17 | |||
| Generic | 361mm | E-WM-11 | |||||
| 361mm | E-WM-19 | ||||||
| Generic | 350mm | E-WM-26 | |||||
| Plasmor Aglite Ultima | min.75mm | Dryline | Generic | 336mm | E-WM-12 | ||
| Proprietary | 325mm | E-WM-17 | |||||
| min.100mm | Dryline | Built-in | 350mm | E-WM-34 | |||
| min.125mm | Dryline | Blown | 375mm | E-WM-34 | |||
| Wienerberger Porotherm | min.75mm | Dryline | Generic | 326mm | E-WM-29 | ||
| min.100mm | Dryline | Generic | 351mm | E-WM-25 | |||
| H+H Celcon Elements | min.100mm | Dryline | Generic | 345mm | E-WM-31 |
|
|
KEY | ||||
| Cavity fill must be used | |||||
| Cavity fill is optional |
Thickness quoted is the minimum possible to comply with the full Robust Details specification including finishes.
For Dryline walls, a 10mm dab is assumed - skim coat would be in addition.