LOADBEARING MASONRY COMBINATIONS
SEPARATING WALLS |
SEPARATING FLOORS | ||||||||
---|---|---|---|---|---|---|---|---|---|
E-FC-1 E-FC-11 E-FC-12 E-FC-15 E-FC-19 |
E-FC-12 E-FC-13 |
E-FC-14 E-FC-16 E-FC-17 |
E-FC-4 | E-FC-5 | E-FC-6 E-FC-7 |
E-FC-8 | E-FC-9 | E-FC-10 | |
E-WM-1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
E-WM-2 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
E-WM-4 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-5 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-6 | F | F | F | ✔ | ✔1 | F | ✔ | ✔ | ✔ |
E-WM-9 | N/A - FOR HOUSES ONLY BUILT OFF RAFT FOUNDATION | ||||||||
E-WM-10 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
E-WM-11 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-12 | F | F | F | ✔ | F | F | F | F | F |
E-WM-13 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
E-WM-16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
E-WM-17 | ✔ 2 | ✔ 2 | ✔ 2 | ✔ | ✔ 2 | F | ✔ 2 | ✔ 2 | ✔ 2 |
E-WM-18 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
E-WM-19 | N/A - FOR HOUSES ONLY | ||||||||
E-WM-20 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-21 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-22 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-23 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
E-WM-24 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
E-WM-25 | F | F | F | F | F | F | F | F | F |
E-WM-26 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-27 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-28 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-29 | F | F | F | F | F | F | F | F | F |
E-WM-30 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
E-WM-31 | N/A - FOR HOUSES ONLY | ||||||||
E-WM-32 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-33 | ✔ | ✔ | ✔ | ✔ | ✔ | F | ✔ | ✔ | ✔ |
E-WM-34 | F | F | F | ✔ | F | F | F | F | F |
E-WM-35 | F | F | F | ✔ | ✔ 1 | F | ✔ | ✔ | ✔ |
KEY | |
---|---|
F | Only the separating floor requires pre-completion sound testing |
1 | Where this combination is selected, 200mm (min) thick precast concrete planks and ceiling treatment CT5 must be used |
2 | This combination can only be selected where the construction does not include Plasmor Aglite Ultima blocks (1050Kg/m3) |
Decibel Ratings | |
---|---|
E-xx-nn | Building Regs |
Invalid Combination | |
✔ | Building Regs Combination |
SIGN IN / SIGN UP
To download the online Handbook