Selecting Loadbearing Masonry Floors
| Floor Structure | Resilient system | External wall inner leaf | Thickness | Robust Detail | |
| Precast plank |
Floating screed |
Aircrete* | 358.7mm | E-FC-4 | |
| 362.7mm | E-FC-5 | ||||
| 389.7mm | E-FC-8 | ||||
| 355.7mm | E-FC-12 | ||||
| 383.5mm | E-FC-13 | ||||
| 361.2mm | E-FC-14 | ||||
| 383mm | E-FC-16 | ||||
| 390mm | E-FC-17 | ||||
| 383.5mm | E-FC-19 | ||||
| Lightweight aggregate ** Dense aggregate *** Holcim Star Performer |
358.7mm | E-FC-4 | |||
| 362.7mm | E-FC-5 | ||||
| 389.7mm | E-FC-8 | ||||
| 362.7mm | E-FC-11 | ||||
| 355.7mm | E-FC-12 | ||||
| 383.5mm | E-FC-13 | ||||
| 361.2mm | E-FC-14 | ||||
| 357.7mm | E-FC-15 | ||||
| 390mm | E-FC-17 | ||||
| 383.5mm | E-FC-19 | ||||
| Plasmor Aglite Ultima | 358.7mm | E-FC-4 | |||
| Timber floating floor |
Lightweight aggregate ** | 257mm | E-FC-1 | ||
| Dense aggregate*** | |||||
| Holcim Star Performer | |||||
| Bonded resilient layer |
Aircrete* | 387mm | E-FC-8 | ||
| Lightweight aggregate ** | 355.5mm | E-FC-9 | |||
| Dense aggregate*** | 380.5mm | E-FC-16 | |||
| Holcim Star Performer | |||||
| Beam and Block | Floating screed | Dense aggregate*** | 363.2mm | E-FC-6 | |
| Timber FFT | Dense aggregate*** | 383mm | E-FC-7 | ||
| Insitu-poured | Bonded resilient layer |
Lightweight aggregate** Dense aggregate*** Holcim Star Performer |
343mm | E-FC-10 |
|
|
KEY | ||||
| * | Aircrete | 450-800kg/m3 |
| ** | Lightweight aggregate | 1350-1600kg/m3 |
| *** | Dense aggregate | 1850-2300kg/m3 |
Thickness quoted is the minimum possible to comply with the full Robust Details specification including floating floor treatment and ceiling treatment.